Export your analyses
in PDF and Excel
Generate professional reports from your DVF analyses: branded PDF, multi-tab Excel, multi-zone comparisons. Share your results in one click.
A professional PDF report in your image
Generate a full PDF report of your analysis: statistics, charts, annual table, local context and borrowing rates. Personalised with your logo and contact details.
Licence Ouverte
| Année | Médiane €/m² | Évol. | Ventes |
|---|---|---|---|
| 2021 | 4 360 €/m² | — | 358 |
| 2022 | 4 540 €/m² | +4,1 % | 342 |
| 2023 | 4 610 €/m² | +1,5 % | 298 |
| 2024 | 4 640 €/m² | +0,6 % | 284 |
Aperçu — Fichier Excel généré
| Champ | Valeur |
| Zone | Lyon 3e arr. |
| Type | Appartement |
| Surface | 40 – 80 m² |
| Période | 2021 – 2024 |
| Transactions | 1 284 |
| Prix moyen | 298 400 € |
| Prix moyen /m² | 4 820 € |
| Médiane /m² | 4 640 € |
| P25 /m² | 4 100 € |
| P75 /m² | 5 600 € |
| Min /m² | 2 800 € |
| Max /m² | 8 400 € |
Raw data for your own analyses
Export your analysis data in Excel format: full annual table, detailed statistics and context data. Ideal for your own processing or presentations.
An Excel file to compare multiple zones
In multi-zone comparison mode, export an Excel file with one tab per zone plus a summary tab. Market scores included in the comparison export.
| Zone | Médiane /m² | P25 | P75 | Ventes | TFB |
|---|---|---|---|---|---|
| Nantes Doulon | 2 980 € | 2 650 € | 3 280 € | 187 | 18,4 % |
| Rennes Nord | 3 110 € | 2 820 € | 3 460 € | 243 | 21,2 % |
| Bx St-Michel | 3 540 € | 3 100 € | 4 020 € | 142 | 14,2 % |
Ready to share your analyses?
Export to PDF or Excel and share your professional results.
DVF DGFiP data — official Open Data