Analyse your own
DVF files
Import a file downloaded from data.gouv.fr and get complete statistics in seconds: median, percentiles, BoxPlot, annual trends.
Import a file → Search without upload →Découvrez l'import en 2 minutes
Téléchargez votre fichier DVF, configurez vos filtres et obtenez votre analyse complète.
STEP 1
Upload your DVF file
Download the DVF file for your département from data.gouv.fr, then drag it into the import zone. Accepted formats: .csv and .parquet.
STEP 2
Configure your filters
Specify the commune, period, property type and area range. The analysis is generated instantly on the matching transactions.
RESULTS — 1 FILE
The complete local market analysis
Once the filters are confirmed, Veritymo generates the full analysis: global statistics, price distribution, annual table, local safety and current credit rates.
820 € P25
1 620 € Médiane
1 964 € P75
2 280 € Max
4 850 €
| Année | Prix moy./m² | Médiane/m² | Évolution | Transact. | Min/m² | Max/m² |
|---|---|---|---|---|---|---|
| 2019 | 1 743 € | 1 620 € | — | 312 | 820 € | 3 900 € |
| 2020 | 1 801 € | 1 680 € | +3,3 % | 289 | 870 € | 4 100 € |
| 2021 | 1 892 € | 1 760 € | +4,8 % | 341 | 900 € | 4 350 € |
| 2022 | 2 014 € | 1 880 € | +6,6 % | 378 | 950 € | 4 600 € |
| 2023 | 1 987 € | 1 920 € | -1,4 % | 294 | 930 € | 4 700 € |
| 2024 | 2 007 € | 1 964 € | +1,0 % | 233 | 940 € | 4 850 € |
MULTI-FILES Full Pack
Compare multiple zones in parallel
Import up to 4 DVF files simultaneously (10 with Business) to compare areas side by side — same filters applied to each zone.
| Zone | Médiane/m² | Évol. | Ventes | Score |
|---|---|---|---|---|
| Finistère (29) | 1 964 € | +1,0 % | 1 847 | 72/100 |
| Ille-et-V. (35) | 2 310 € | +2,3 % | 3 124 | 81/100 |
| Morbihan (56) | 2 089 € | +1,6 % | 2 056 | 76/100 |
Ready to analyse your DVF data?
Download your file from data.gouv.fr, import it and get your analysis in 30 seconds.
Get started for free → See pricing